Magnet
  NdFeB
Ferrite Magnet
SmCo
FeCrCo
Permanent Magnetic
Chuck
  Rectangular Permanent
RoundPermanent
Electro-Magnetic Chuck
Permanent Magnet Lifter
Other Products
Products


We specially do all kinds of magnetic filters and also support lifting magnets and ferrite magnet, ferrite magnets, NdFeB, Ferrite, AlNiCo, FeCrCo and SmCo magnets, and all kinds of chucks. Magnetic filter is used in magnetizing water, air and fuel. It is used at home, in car, in agricultural and so on. Magnet, ferrite magnet, ferrite magnets has many kind of applications, such as magnetic nip of calling card,magnetic button and so on. We can design new products, ferrite magnet, ferrite magnets according to your requirement. Welcome your enquiry.

Ferrite Magnet ( Magnet )
Mostly Used standard
Grade Value(min/typical in our factory)
Br Hcb(BHC) Hcj(IHC) (BH)max
MT KG KA/m Koe KA/m Koe Kj/m3 MGOe
Y10T
(=C1)
200/218 2.00/2.18 125/145 1.57/1.82 210/250 2.64/3.14 6.5/8.0 0.8/1.0
Y25 360/370 3.60/3.70 135/150 1.70/1.88 140/170 1.76/2.14 22.5/25.3 2.8/3.2
Y30
(=C5)
380/385 3.80/3.85 191/210 2.40/2.64 199/220 2.50/2.51 26.0/28 3.4/3.7
Y30BH 380/390 3.80/3.90 223/235 2.80/2.95 231/245 2.90/3.08 27.0/30.0 3.4/3.7
Y33 410/420 4.10/4.20 220/235 2.77/2.95 225/240 2.83/3.01 31.5/33.0 4.0/4.2
Y35 400/410 4.00/4.10 175/195 2.20/2.45 180/200 2.26/2.51 30.0/32.0 3.8/4.0
C8
(=C8A)
385/390 3.85/3.90 235/255 2.95/3.20 242/265 3.05/3.33 27.8/30.0 3.5/3.7
C10 400/410 4.00/4.10 288/300 3.62/3.77 280/287 3.51/3.60 30.4/31.9 3.8/4.0
Chinese standard
Material Br HcB HcJ (BH)max
mT KG KA/m KOe KA/m KOe Kj/m3 MGOe
Y10T 200-235 2.0-2.35 125-160 1.57-2.01 210-280 2.64-3.52 6.5-9.5 0.8-1.2
Y20 320-380 3.2-3.8 135-190 1.70-2.38 140-195 1.76-2.45 18.0-22.0 2.3-2.8
Y22H 310-360 3.1-3.6 220-250 2.77-3.14 280-320 3.52-4.02 20.0-24.0 2.5-3.0
Y23 320-370 3.2-3.7 170-190 2.14-2.38 190-230 2.39-2.89 20.0-25.5 2.5-3.2
Y25 360-400 3.6-4.0 135-170 1.70-2.14 140-200 1.76-2.51 22.5-28.0 2.8-3.5
Y26H 360-390 3.6-3.9 220-250 2.77-3.14 225-255 2.83-3.21 23.0-28.0 2.9-3.5
Y27H 370-400 3.7-4.0 205-250 2.58-3.14 210-255 2.64-3.21 25.0-29.0 3.1-3.7
Y30 370-400 3.7-4.0 175-210 2.20-2.64 180-220 2.26-2.77 26.0-30.0 3.3-3.8
Y30BH 380-390 3.8-3.90 223-235 2.80-2.95 231-245 2.90-3.08 27.0-30.0 3.4-3.7
Y30-1 380-400 3.8-4.0 230-275 2.89-3.46 235-290 2.95-3.65 27.0-32.0 3.4-4.0
Y20-2 395-415 3.95-4.15 275-300 3.46-3.77 310-335 3.90-4.21 28.5-32.5 3.5-4.0
Y33 410-430 4.1-4.3 220-250 2.77-3.14 225-255 2.83-3.21 31.5-35.0 4.0-4.4
Y35 400-410 4.00-4.10 175-195 2.20-2.45 180-200 2.26-2.51 30.0-32.0 3.8-4.0

ferrite magnet, ferrite magnets

magnet products

Contact Information
Ningbo Centre Magnetic and Electronic Co.,Ltd.
Factory add: No.51, Lane 340, Chunyuan Road, Yinzhou, Ningbo, China.
Tel:0086-574-88233570 88233391
Fax:0086-574-88233171
PostCode:315105
Web Site:www.cm-magnet.com
E-mail: info@centre-magnetic.com

Copyright 2005, All Rights Reserved. Designed & Supported By Haibo Network Inc.